<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpine Learning Curves</title>
	<atom:link href="http://www.alpinelearningcurves.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alpinelearningcurves.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 15:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Le Weekend</title>
		<link>http://www.alpinelearningcurves.co.uk/le-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=le-weekend</link>
		<comments>http://www.alpinelearningcurves.co.uk/le-weekend/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:26:40 +0000</pubDate>
		<dc:creator>Babs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alpinelearningcurves.co.uk/?p=661</guid>
		<description><![CDATA[Yesterday we waved goodbye to the half term hordes, we hope everyone thought it went as smoothly as we did! I expect a few of the clients would have welcomed slightly warmer weather but there is no denying the sub &#8230; <a href="http://www.alpinelearningcurves.co.uk/le-weekend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.alpinelearningcurves.co.uk/wp-content/uploads/2012/02/DSC04174.jpg" class="thickbox no_icon" rel="gallery-661" title="DSC04174"><img class="alignleft size-thumbnail wp-image-662" title="DSC04174" src="http://www.alpinelearningcurves.co.uk/wp-content/uploads/2012/02/DSC04174-210x140.jpg" alt="Babs, Delilah &amp; Roxy at Mt Caly" width="210" height="140" /></a>Yesterday we waved goodbye to the half term hordes, we hope everyone thought it went as smoothly as we did! I expect a few of the clients would have welcomed slightly warmer weather but there is no denying the sub zero temperatures kept the snow in mint condition and the bluebird skies most days made for plenty of photo opportunities. And a mid-week dump of snow was just the trick to prevent conditions becoming too scraped off on the busy slopes.</p>
<p>It was a fabulous day off for Joe, who took the opportunity to leave his ski boots off and came for a walk over to Mt Caly with Delilah, Roxy and me. A simple but delicious lunch of omlette and fries washed down with a cold beer was just what the doctor ordered!</p>
<p>Today the boys are all hard back into it with six and seven hours each of lessons to deliver and it is very obligingly snowing again, ready to welcome all our newly arrived guests! Can&#8217;t be too smug, this week is the French half term week which is generally even more hectic on the slopes but with the entire area open and with excellent cover it should ease the congestion for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinelearningcurves.co.uk/le-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Term</title>
		<link>http://www.alpinelearningcurves.co.uk/half-term/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=half-term</link>
		<comments>http://www.alpinelearningcurves.co.uk/half-term/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:16:07 +0000</pubDate>
		<dc:creator>Babs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alpinelearningcurves.co.uk/?p=648</guid>
		<description><![CDATA[Half Term week is now in full swing, the slopes are busy busy busy but the skies are blue and the snow fantastic! Having all the slopes open certainly helps reduce the congestion, and once away from the main access &#8230; <a href="http://www.alpinelearningcurves.co.uk/half-term/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Half Term week is now in full swing, the slopes are busy busy busy but the skies are blue and the snow fantastic! Having all the slopes open certainly helps reduce the congestion, and once away from the main access runs the skiing is about as good as it gets.</p>
<p>More good news, the freezing weather (not totally unwelcome in a ski resort since it obviously helps keep everything in good nic) is on it&#8217;s way out and tomorrow the temperature is forecast to be in plus numbers for what seems to be the first time in an eternity! Joe can put away the extra pair of batteries he bought for his boot heaters and I daresay most of the instructors will be relieved to shed a layer or two of clothing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinelearningcurves.co.uk/half-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow</title>
		<link>http://www.alpinelearningcurves.co.uk/snow-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snow-2</link>
		<comments>http://www.alpinelearningcurves.co.uk/snow-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:10:40 +0000</pubDate>
		<dc:creator>Babs</dc:creator>
				<category><![CDATA[Resort Information]]></category>
		<category><![CDATA[mt chery]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.alpinelearningcurves.co.uk/?p=633</guid>
		<description><![CDATA[It&#8217;s dumping again here, I went up and skied Chery Nord this morning and got the most amazing powder!! The skiing is absolutely fantastic but take care on the roads &#8211; chains definitely a must!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s dumping again here, I went up and skied Chery Nord this morning and got the most amazing powder!! The skiing is absolutely fantastic but take care on the roads &#8211; chains definitely a must!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinelearningcurves.co.uk/snow-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Days</title>
		<link>http://www.alpinelearningcurves.co.uk/perfect-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perfect-days</link>
		<comments>http://www.alpinelearningcurves.co.uk/perfect-days/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:49:17 +0000</pubDate>
		<dc:creator>Babs</dc:creator>
				<category><![CDATA[Resort Information]]></category>
		<category><![CDATA[Ski Lessons]]></category>

		<guid isPermaLink="false">http://www.alpinelearningcurves.co.uk/?p=629</guid>
		<description><![CDATA[Mid-January is low season, typically at this time of year the resort is relatively quiet (except for day-trippers up at weekends) and so is the demand for ski lessons. It’s a great time of year for Joe &#38; I to &#8230; <a href="http://www.alpinelearningcurves.co.uk/perfect-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mid-January is low season, typically at this time of year the resort is relatively quiet (except for day-trippers up at weekends) and so is the demand for ski lessons.</p>
<p>It’s a great time of year for Joe &amp; I to take advantage of our surroundings and remember why we chose this life-style (it really <em>isn’t </em>about the money, ALC pays the bills but it’s never gonna make us rich!). Last week the boys had an off-piste excursion together and enjoyed a blue-bird day with excellent off-piste winter conditions.</p>
<p>Yesterday Joe &amp; I took time out for a date – ski, followed by an excellent lunch at Altitude Lodge (courtesy of one of Joe’s regular clients, thanks Eric Hughson, when you are back in April we recommend belly of pork or pigeon breast!) washed down with a bottle of St Emilion. Once again conditions are fantastic, winter sun, blues skies and squeaky cold snow underfoot. Admittedly it’s getting a bit scraped off and shiny on the busier or south facing slopes but more snow is forecast for Thursday &amp; Friday which is perfect timing!</p>
<p>Monday I went for a clinic with Mo from TSI, he’s a  competitor here but first and foremost a longstanding ski-buddy of Joe’s (I still reckon they should have opened a school together and called it MoJo Ski!) and one of BASI’s excellent Alpine training body. Since I stopped teaching 5 seasons ago I have not put much into my  skiing and it is beginning to show, so I consider myself very lucky to have so many good teachers around I can turn to for help – spoilt for choice almost! And I’m now really psyched for the next one.</p>
<p>It is a source of frustration for ski teachers that so many recreational skiers reach a reasonable level and just stop taking lessons – <em>Why?</em> Any conscientious instructor will tell you that they still work constantly to maintain their skiing level and improve their teaching knowledge, long after getting that rubber stamp. It is all too easy to get into lazy habits and stop challenging yourself. Like anything in life, you get out of skiing (or boarding) what you put into it – let’s face it, ski holidays are not cheap, so you owe it to yourself to spend that few extra quid to brush up your technique, try something you’ve never done before or boost your confidence and maximise your time here. Come on – surprise yourselves!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinelearningcurves.co.uk/perfect-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First day off for ALC</title>
		<link>http://www.alpinelearningcurves.co.uk/first-day-off-for-alc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-day-off-for-alc</link>
		<comments>http://www.alpinelearningcurves.co.uk/first-day-off-for-alc/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:18:25 +0000</pubDate>
		<dc:creator>Babs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alpinelearningcurves.co.uk/?p=620</guid>
		<description><![CDATA[After the first few weeks of a very snowy and busy season, we get a day off teaching, so what do instructors do with this opportunity?? We go skiing. &#160; Our plans are to go on a little off-piste adventure, &#8230; <a href="http://www.alpinelearningcurves.co.uk/first-day-off-for-alc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After the first few weeks of a very snowy and busy season, we get a day off teaching, so what do instructors do with this opportunity?? We go skiing.</p>
<p>&nbsp;</p>
<p><a  href="http://www.alpinelearningcurves.co.uk/wp-content/uploads/2012/01/DSC01816.jpg" class="thickbox no_icon" rel="gallery-620" title="DSC01816"><img class="alignright size-thumbnail wp-image-622" title="DSC01816" src="http://www.alpinelearningcurves.co.uk/wp-content/uploads/2012/01/DSC01816-210x140.jpg" alt="" width="210" height="140" /></a>Our plans are to go on a little off-piste adventure, up with the lark, first lift up to Chamossiere followed by a 45 minute walk to the pointe D’angolon- which seemed like longer for me as the heaviest of our team- whereas they go ankle deep I go knee or thigh deep on nearly every step, I must lose a few pounds or the new nickname of Homer will stick.</p>
<p>Finally I reach the top not too far behind the boys Ed and Nathan and a beautiful view awaits us.</p>
<p>Then the descent, quite windblown and scoured icy to begin with but then absolutely brilliant soft powder for a good long way on a big wide expanse of a slope that funnels into more tree and bush lined narrower gullies all the way down into the Valley de la Manche, where they’ve cut a few trees down and created a new clearing down onto the track that takes you back to the Nyon cable car.</p>
<p>Up to the 2 crickets for a well earned hot chocolate followed by a couple of runs on piste and our first day off is complete, what a great morning, cheers guys!!!</p>
<p>more pics on our facebook page</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinelearningcurves.co.uk/first-day-off-for-alc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year in the Alps</title>
		<link>http://www.alpinelearningcurves.co.uk/new-year-in-the-alps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-year-in-the-alps</link>
		<comments>http://www.alpinelearningcurves.co.uk/new-year-in-the-alps/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 08:51:53 +0000</pubDate>
		<dc:creator>Babs</dc:creator>
				<category><![CDATA[Group Bookings]]></category>
		<category><![CDATA[Resort Information]]></category>
		<category><![CDATA[Ski Lessons]]></category>

		<guid isPermaLink="false">http://www.alpinelearningcurves.co.uk/?p=613</guid>
		<description><![CDATA[Happy New Year Everyone! We hope you all have enjoyed the festive season and that the prospect of returning to work (with or without a hangover) is not too daunting!! For us we are now moving into one of my &#8230; <a href="http://www.alpinelearningcurves.co.uk/new-year-in-the-alps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Happy New Year Everyone!</p>
<p>We hope you all have enjoyed the festive season and that the prospect of returning to work (with or without a hangover) is not too daunting!!</p>
<p>For us we are now moving into one of my favourite parts of the season. The resort is relatively quiet, the snow is good and we have the opportunity to take a breath and enjoy our surroundings before the hurly burly of February hits us once again.</p>
<p>If you are not one of the many folk who have enjoyed the festivities in the Alps this year a cheeky weekend or mid week break skiing may be just the tonic you need to ward off winter blues! There are so many great deals around at this time of year and Alpine Learning Curves are here to make learning to ski affordable and good value for money:</p>
<p>Check out our Workshops for a one off group lesson to hone your skills or have a taste of something new.</p>
<p>During low season we are offering special reduced rates for half &amp; full day privates, whilst 5x2hrs groups are down from 225 euros to 210 euros per person.</p>
<p>And at any time of the year we will offer discounts on block bookings for private lessons!</p>
<p>Want to know more, then give us a call or just fill out our enquiry form – see you on the slopes soon!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinelearningcurves.co.uk/new-year-in-the-alps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY CHRISTMAS</title>
		<link>http://www.alpinelearningcurves.co.uk/happy-christmas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-christmas</link>
		<comments>http://www.alpinelearningcurves.co.uk/happy-christmas/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 08:18:02 +0000</pubDate>
		<dc:creator>Babs</dc:creator>
				<category><![CDATA[Resort Information]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.alpinelearningcurves.co.uk/?p=608</guid>
		<description><![CDATA[HAPPY CHRISTMAS EVERYONE! We hope you all enjoyed yesterday as much as we did. For us it was an absolute Bluebird day on the hill, wonderful clear winter skies and crisp cold snow underfoot. After enjoying a few runs on &#8230; <a href="http://www.alpinelearningcurves.co.uk/happy-christmas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HAPPY CHRISTMAS EVERYONE!</p>
<p>We hope you all enjoyed yesterday as much as we did. For us it was an absolute Bluebird day on the hill, wonderful clear winter skies and crisp cold snow underfoot.</p>
<p>After enjoying a few runs on Chamosier (the black run was in amazing condition and is now all the more accessible thanks to the new 6 man chair that went in last year, replacing a cranky old four man that was well past its sell by date!) we headed over to our favourite restaurant, Chez Nannon for Christmas lunch. There were 21 of us this year feasting on Cote de Beauf, Lamb and Chicken in Cream Sauce.</p>
<p>Then it was the usual dash to make the last chair lift before heading down to the bush for a final beer and home.</p>
<p>Christmas may be over but this will all still be here for you to enjoy in January at excellent low season prices so why don’t you join us for a few days! Check out our Facebook page so you can see from the photos exactly what you are missing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinelearningcurves.co.uk/happy-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow!!</title>
		<link>http://www.alpinelearningcurves.co.uk/snow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snow</link>
		<comments>http://www.alpinelearningcurves.co.uk/snow/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:21:44 +0000</pubDate>
		<dc:creator>Babs</dc:creator>
				<category><![CDATA[Pre-season preparation]]></category>
		<category><![CDATA[Resort Information]]></category>

		<guid isPermaLink="false">http://www.alpinelearningcurves.co.uk/?p=604</guid>
		<description><![CDATA[Don&#8217;t believe anything you read in the UK press who seem to enjoy pouring cold water on everything these days! There IS snow in the Alps, ours has just arrived on schedule for the ski fields to open and if &#8230; <a href="http://www.alpinelearningcurves.co.uk/snow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t believe anything you read in the UK press who seem to enjoy pouring cold water on everything these days!</p>
<p>There IS snow in the Alps, ours has just arrived on schedule for the ski fields to open and if there is one problem is getting to anywhere when the roads are such chaos!! Seriously, the Les Gets/Morzine/Avoriaz lift companies have all hands to the pumps getting the ski stations open and the lifts working and poor Joe has just spent his entire morning digging out our car park.</p>
<p>We did get some good runs yesterday although it was a limited opening the snow was still fabulous, so check out our Facebook page if you want to see for yourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinelearningcurves.co.uk/snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoriaz, snow, snow, snow</title>
		<link>http://www.alpinelearningcurves.co.uk/avoriaz-snow-snow-snow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avoriaz-snow-snow-snow</link>
		<comments>http://www.alpinelearningcurves.co.uk/avoriaz-snow-snow-snow/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:17:02 +0000</pubDate>
		<dc:creator>Babs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alpinelearningcurves.co.uk/?p=599</guid>
		<description><![CDATA[So after 5 articulated lorries delayed our trip up to Avoriaz, blocking the road for 45 minutes we get up to some great snow. Babs’ first turns of the season and my second day on Alpine skis but 3 weeks &#8230; <a href="http://www.alpinelearningcurves.co.uk/avoriaz-snow-snow-snow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So after 5 articulated lorries delayed our trip up to Avoriaz, blocking the road for 45 minutes we get up to some great snow. Babs’ first turns of the season and my second day on Alpine skis but 3 weeks under my belt on Telemarks, we also hook up with the other guys from ALC, Ed and Nate and get some lovely runs in. The visibility isn’t great but the snow is brill.</p>
<p>Some awesome off-piste where I manage to do a front flip out of both skis after hitting a compression, much to the delight of Ed, who says, “I’m not saying that made my day and made me laugh but it made my day and&#8230;&#8230;”</p>
<p>Quite a bit of wind around but lots of cover in the tree-lined runs on the Linderet side that winds down through “the stash”, some really nice bumps starting to form there too by the end of our time there.</p>
<p>Lots more snow falling and more forecast for the next few days, so looks like the season could be on for one of the best starts for a while and we might forget the bad season we had last. As an aside this might stop the British press doing their usual doom and gloom and irresponsible reporting. Les Gets and Mt Chery open this weekend so watch this space<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinelearningcurves.co.uk/avoriaz-snow-snow-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home in Les Gets</title>
		<link>http://www.alpinelearningcurves.co.uk/home-in-les-gets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-in-les-gets</link>
		<comments>http://www.alpinelearningcurves.co.uk/home-in-les-gets/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:26:59 +0000</pubDate>
		<dc:creator>Babs</dc:creator>
				<category><![CDATA[Pre-season preparation]]></category>
		<category><![CDATA[Resort Information]]></category>
		<category><![CDATA[Les Gets]]></category>
		<category><![CDATA[Morzine]]></category>
		<category><![CDATA[ski season]]></category>

		<guid isPermaLink="false">http://www.alpinelearningcurves.co.uk/?p=595</guid>
		<description><![CDATA[Well I’ve now been home in Les Gets for a week and after a manic time trying to get everything straight I’ve finally been able to surface for air and we are raring to go for the ski season. If &#8230; <a href="http://www.alpinelearningcurves.co.uk/home-in-les-gets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well I’ve now been home in Les Gets for a week and after a manic time trying to get everything straight I’ve finally been able to surface for air and we are raring to go for the ski season.</p>
<p>If you need to contact us please take note, the UK mobile has been switched off now until May!</p>
<p>There seems to be some anxiety in the air about the lack of snow (although as I write it is sleeting here in Pont Des Gets and I can see the snow line on the heights gradually creeping down). Of course, our perfect season would begin and end with a couple of weeks free &#8211; skiing or snowboarding in Avoriaz before and after looking after our clients but in reality it seldom works that way.</p>
<p>Last season we had an early start but then an unseasonably warm spell brought rain and we were left valiantly limping along with marginal snow from February onward. No offence SAGETS, the work done by the piste bashers and the snow cannons was truly awesome but it will not go down as one of our best ever seasons!</p>
<p>On the other hand if we do not have a decent snow fall until the eleventh hour historically we have had good snow conditions when it really matters (peak season) and even a good snowfall at the end of March to see us through comfortably until Easter. I know which I prefer!</p>
<p>On a completely different subject, it has been business as usual for Joe who has already been working for BASI since October. Today he left to deliver a two day training course to the TUI hosts working in another part of the Alps for the season. Then he will be home here with me waiting for the slopes in Les Gets and Morzine to open – probably mid-December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpinelearningcurves.co.uk/home-in-les-gets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

